casibom jojobet giriş jojobet Casibom holiganbet giriş casibom giriş Casibom casibom casibom giriş CASİBOM holiganbet Casibom Giriş casibom casibom güncel giriş casibom güncel Casibom Casibom holiganbet holiganbet casibom güncel giriş
h Dolar 35,2226 % 0.06
h Euro 36,7955 % 0.06
h Çeyrek Altın 4.826,00 %0,45
h BIST100 9.679,47 %-0,46
a İmsak Vakti 02:00
Karaman
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
ADEL 34,88 -0,46 15:01:46
AEFES 231,40 -1,36 15:01:46
AGHOL 354,50 -2,27 15:01:48
AGROT 10,68 -0,19 15:01:42
AKBNK 60,15 -0,91 15:01:47
AKFGY 2,11 -0,94 15:01:21
AKFYE 18,87 -0,05 15:01:27
AKSA 11,20 -1,84 15:01:48
AKSEN 35,40 -1,56 15:01:26
ALARK 91,95 -2,90 15:01:46
ALFAS 62,00 -1,51 15:00:38
ALTNY 87,00 -2,30 15:01:45
ANSGR 101,00 0,10 15:01:37
ARCLK 140,40 -1,20 15:01:45
ARDYZ 40,32 -2,94 15:01:35
ASELS 72,90 4,44 15:01:44
ASTOR 108,50 1,40 15:01:46
BERA 14,53 -2,02 15:01:35
BIMAS 490,00 -0,96 15:01:44
BINHO 316,50 -3,51 15:01:45
BJKAS 4,34 -5,65 15:01:35
BRSAN 425,75 -2,18 15:01:43
BRYAT 2.156,00 -3,75 15:01:36
BTCIM 135,80 -0,15 15:00:43
CANTE 1,73 -1,14 15:01:43
CCOLA 58,60 0,43 15:01:42
CIMSA 44,12 -1,43 15:01:48
CLEBI 1.889,00 -1,46 15:01:46
CWENE 21,52 -2,09 15:01:38
DOAS 195,50 -2,83 15:01:45
DOHOL 15,19 0,46 15:01:09
ECILC 48,32 -1,02 15:00:44
EGEEN 9.955,00 -2,40 15:01:37
EKGYO 12,59 -3,15 15:01:45
ENERY 258,25 -3,10 15:01:36
ENJSA 59,10 -1,01 15:01:17
ENKAI 50,55 -0,59 15:01:47
EREGL 25,16 0,24 15:01:45
EUPWR 32,28 -2,65 15:01:38
FENER 40,34 -3,95 15:01:15
FROTO 939,50 -1,05 15:01:39
GARAN 125,70 0,24 15:01:28
GESAN 46,56 -1,77 15:01:45
GOLTS 422,75 -1,40 15:01:42
GUBRF 281,50 0,18 15:01:46
HALKB 16,19 0,12 15:01:36
HEKTS 3,76 1,08 15:01:46
ISCTR 13,12 -0,23 15:01:48
ISMEN 42,92 -2,10 15:01:47
KARSN 12,40 -1,04 15:01:44
KCAER 14,18 -0,14 15:00:34
KCHOL 181,80 -0,11 15:01:48
KLSER 35,40 -1,61 15:01:48
KONTR 39,14 -2,15 15:01:46
KONYA 6.907,50 -1,46 15:01:35
KOZAA 65,70 0,92 15:01:33
KOZAL 22,08 -1,25 15:01:38
KRDMD 28,36 1,43 15:01:44
KTLEV 53,80 -3,93 15:01:08
LMKDC 31,04 0,45 15:01:46
MAVI 83,45 -2,17 15:01:44
MGROS 490,50 -1,36 15:01:36
MIATK 42,30 -1,63 15:01:42
MPARK 360,00 -1,03 15:01:00
OBAMS 53,85 1,60 15:01:48
ODAS 6,19 -1,90 15:01:24
OTKAR 464,00 -1,64 15:01:34
OYAKC 22,70 5,48 15:01:44
PAPIL 13,27 -0,45 15:01:33
PEKGY 1,59 0,00 15:01:48
PETKM 18,38 -1,24 15:01:32
PGSUS 219,00 -1,04 15:01:46
REEDR 14,48 0,70 15:01:44
RGYAS 123,20 1,90 15:01:43
SAHOL 92,65 -1,44 15:01:38
SASA 4,06 0,50 15:01:48
SISE 44,60 2,29 15:01:47
SKBNK 4,81 -0,21 15:01:03
SMRTG 39,20 -2,00 15:01:44
SOKM 39,52 -1,00 15:01:43
TABGD 152,60 -1,04 15:01:28
TAVHL 285,25 -0,17 15:01:32
TCELL 91,10 -0,38 15:01:48
THYAO 289,25 -0,17 15:01:48
TKFEN 70,55 -4,47 15:01:30
TMSN 113,20 -2,33 15:01:12
TOASO 191,00 2,19 15:01:45
TSKB 12,01 -1,15 15:01:47
TTKOM 44,04 -1,03 15:01:48
TTRAK 698,00 -1,06 15:01:47
TUKAS 6,92 -1,00 15:01:32
TUPRS 144,10 -0,96 15:01:47
TURSG 15,24 0,79 15:01:43
ULKER 106,70 -1,30 15:01:48
VAKBN 22,76 0,98 15:01:48
VESBE 16,97 -0,93 15:01:43
VESTL 65,90 -1,49 15:01:44
YEOTK 49,74 -0,72 15:01:46
YKBNK 28,52 -0,28 15:01:48
ZOREN 4,36 -0,23 15:01:01
Menkul Fiyat % Zaman
ADEL 34,88 -0,46 15:01:46
AEFES 231,40 -1,36 15:01:46
AGHOL 354,50 -2,27 15:01:48
AGROT 10,68 -0,19 15:01:42
AKBNK 60,15 -0,91 15:01:47
AKFGY 2,11 -0,94 15:01:21
AKFYE 18,87 -0,05 15:01:27
AKSA 11,20 -1,84 15:01:48
AKSEN 35,40 -1,56 15:01:26
ALARK 91,95 -2,90 15:01:46
ALFAS 62,00 -1,51 15:00:38
ALTNY 87,00 -2,30 15:01:45
ANSGR 101,00 0,10 15:01:37
ARCLK 140,40 -1,20 15:01:45
ARDYZ 40,32 -2,94 15:01:35
ASELS 72,90 4,44 15:01:44
ASTOR 108,50 1,40 15:01:46
BERA 14,53 -2,02 15:01:35
BIMAS 490,00 -0,96 15:01:44
BINHO 316,50 -3,51 15:01:45
BJKAS 4,34 -5,65 15:01:35
BRSAN 425,75 -2,18 15:01:43
BRYAT 2.156,00 -3,75 15:01:36
BTCIM 135,80 -0,15 15:00:43
CANTE 1,73 -1,14 15:01:43
CCOLA 58,60 0,43 15:01:42
CIMSA 44,12 -1,43 15:01:48
CLEBI 1.889,00 -1,46 15:01:46
CWENE 21,52 -2,09 15:01:38
DOAS 195,50 -2,83 15:01:45
DOHOL 15,19 0,46 15:01:09
ECILC 48,32 -1,02 15:00:44
EGEEN 9.955,00 -2,40 15:01:37
EKGYO 12,59 -3,15 15:01:45
Menkul Fiyat % Zaman
ENERY 258,25 -3,10 15:01:36
ENJSA 59,10 -1,01 15:01:17
ENKAI 50,55 -0,59 15:01:47
EREGL 25,16 0,24 15:01:45
EUPWR 32,28 -2,65 15:01:38
FENER 40,34 -3,95 15:01:15
FROTO 939,50 -1,05 15:01:39
GARAN 125,70 0,24 15:01:28
GESAN 46,56 -1,77 15:01:45
GOLTS 422,75 -1,40 15:01:42
GUBRF 281,50 0,18 15:01:46
HALKB 16,19 0,12 15:01:36
HEKTS 3,76 1,08 15:01:46
ISCTR 13,12 -0,23 15:01:48
ISMEN 42,92 -2,10 15:01:47
KARSN 12,40 -1,04 15:01:44
KCAER 14,18 -0,14 15:00:34
KCHOL 181,80 -0,11 15:01:48
KLSER 35,40 -1,61 15:01:48
KONTR 39,14 -2,15 15:01:46
KONYA 6.907,50 -1,46 15:01:35
KOZAA 65,70 0,92 15:01:33
KOZAL 22,08 -1,25 15:01:38
KRDMD 28,36 1,43 15:01:44
KTLEV 53,80 -3,93 15:01:08
LMKDC 31,04 0,45 15:01:46
MAVI 83,45 -2,17 15:01:44
MGROS 490,50 -1,36 15:01:36
MIATK 42,30 -1,63 15:01:42
MPARK 360,00 -1,03 15:01:00
OBAMS 53,85 1,60 15:01:48
ODAS 6,19 -1,90 15:01:24
OTKAR 464,00 -1,64 15:01:34
OYAKC 22,70 5,48 15:01:44
Menkul Fiyat % Zaman
PAPIL 13,27 -0,45 15:01:33
PEKGY 1,59 0,00 15:01:48
PETKM 18,38 -1,24 15:01:32
PGSUS 219,00 -1,04 15:01:46
REEDR 14,48 0,70 15:01:44
RGYAS 123,20 1,90 15:01:43
SAHOL 92,65 -1,44 15:01:38
SASA 4,06 0,50 15:01:48
SISE 44,60 2,29 15:01:47
SKBNK 4,81 -0,21 15:01:03
SMRTG 39,20 -2,00 15:01:44
SOKM 39,52 -1,00 15:01:43
TABGD 152,60 -1,04 15:01:28
TAVHL 285,25 -0,17 15:01:32
TCELL 91,10 -0,38 15:01:48
THYAO 289,25 -0,17 15:01:48
TKFEN 70,55 -4,47 15:01:30
TMSN 113,20 -2,33 15:01:12
TOASO 191,00 2,19 15:01:45
TSKB 12,01 -1,15 15:01:47
TTKOM 44,04 -1,03 15:01:48
TTRAK 698,00 -1,06 15:01:47
TUKAS 6,92 -1,00 15:01:32
TUPRS 144,10 -0,96 15:01:47
TURSG 15,24 0,79 15:01:43
ULKER 106,70 -1,30 15:01:48
VAKBN 22,76 0,98 15:01:48
VESBE 16,97 -0,93 15:01:43
VESTL 65,90 -1,49 15:01:44
YEOTK 49,74 -0,72 15:01:46
YKBNK 28,52 -0,28 15:01:48
ZOREN 4,36 -0,23 15:01:01